Contractor licensing
Contractor License Requirements by State (2026)
General-contractor licensing in the United States is not national — it is set state by state, and the rules differ far more than most trades realize. About 23 states require you to pass a state-level general-contractor exam before you can be licensed; roughly 15 more license contractors only by registration, bond, or project value with no exam; and about 13 have no state-level GC license at all, so you are licensed by your city or county or only for individual trades like electrical or plumbing. This page compares the general (building) contractor requirements for all 50 states plus the District of Columbia — whether a state license and exam are required, who administers the exam, whether the state recognizes the multi-state NASCLA exam, the dollar threshold that triggers a license, and bonding — and links each exam state to free PrepPass practice.
Free practice questions for every state that runs a real contractor exam — jump to your state in the table below.
| State | License required? | State exam | Exam provider | NASCLA? | License threshold | Bond / insurance | Our prep |
|---|---|---|---|---|---|---|---|
| AlabamaState exam | State license | Business & Law + NASCLA tradeAL Licensing Board for General Contractors (commercial) / Home Builders Licensure Board (residential) | Block Exams | Yes | $100,000 (commercial) | Net worth $10k | Practice → |
| AlaskaState exam | Register + endorsement | Residential (arctic) endorsementAlaska DCCED — Construction Contractors Section | PSI | No | Registration (any $) | $25k bond + liability | Practice → |
| ArizonaState exam | State license | Statutes & Rules (SRE) + tradeArizona Registrar of Contractors (ROC) | GMetrix | Yes | Over $1,000 | License bond + Recovery Fund | Practice → |
| ArkansasState exam | State license | Business & Law + NASCLA tradeArkansas Contractors Licensing Board (ACLB) | PSI | Yes | $50,000 (commercial) | $10k surety bond | Practice → |
| CaliforniaState exam | State license | Law & Business + tradeContractors State License Board (CSLB) | PSI | Yes | $500 (labor + materials) | $25,000 bond | Practice → |
| ColoradoLocal only | Local / trades only | No state exam | — | — | — | — | — |
| ConnecticutRegister/bond | Register / bond | No state exam | — | — | — | Varies | — |
| DelawareRegister/bond | Register / license | No state exam | — | — | — | Varies | — |
| District of ColumbiaRegister/bond | Register / bond | No state exam | — | — | — | Bond (home improvement) | — |
| FloridaState exam | State license | Certified GC examConstruction Industry Licensing Board (CILB) / DBPR | Professional Testing, Inc. | Yes | Certified/registered GC | GL + workers' comp | Practice → |
| GeorgiaState exam | State license | Business & Law + NASCLA tradeState Licensing Board for Residential & General Contractors | PSI | Yes | varies | GL + workers' comp (3+ emp.) | Practice → |
| HawaiiState exam | State license | Business & Law (closed book) + tradeContractors License Board (DCCA / PVL) | PSI | No | Any amount | Recovery Fund / financial resp. | Practice → |
| IdahoRegister/bond | Register | No state exam | — | — | — | Varies | — |
| IllinoisLocal only | Local / trades only | No state exam | — | — | — | — | — |
| IndianaLocal only | Local / trades only | No state exam | — | — | — | — | — |
| IowaRegister/bond | Register | No state exam | — | — | — | Varies | — |
| KansasLocal only | Local / trades only | No state exam | — | — | — | — | — |
| KentuckyLocal only | Local / trades only | No state exam | — | — | — | — | — |
| LouisianaState exam | State license | Business & Law + NASCLA tradeLA State Licensing Board for Contractors (LSLBC) | PSI | Yes | $50,000 | Financial statement | Practice → |
| MaineLocal only | Local (state from 2027) | No state exam | — | — | $15,000 (from Jan 1 2027) | — | — |
| MarylandState exam | State license (home improvement) | Home Improvement (MHIC) examMaryland Home Improvement Commission (MHIC) | PSI | No | $500 (home improvement) | $500k GL + Guaranty Fund | Practice → |
| MassachusettsState exam | State license | Construction Supervisor (CSL)MA Board of Building Regulations & Standards (BBRS) | PSI | No | By building size | — | Practice → |
| MichiganState exam | State license | Residential Builder (2 parts)LARA — Residential Builders Board | PSI | No | Over $600 | — | Practice → |
| MinnesotaState exam | State license | Residential Contractor examMN Dept. of Labor & Industry (DLI) | MN DLI (direct) | No | $15k gross/yr exemption | Recovery Fund | Practice → |
| MississippiState exam | State license | Business & Law + NASCLA tradeMS State Board of Contractors (MSBOC) | PSI | Yes | $50,000 (commercial) | CPA financial statement | Practice → |
| MissouriLocal only | Local / trades only | No state exam | — | — | — | — | — |
| MontanaRegister/bond | Register | No state exam | — | — | — | Varies | — |
| NebraskaRegister/bond | Register | No state exam | — | — | — | Varies | — |
| NevadaState exam | State license | CMS Business & Law + tradeNevada State Contractors Board (NSCB) | PSI | Yes | Any amount | $1k–$500k bond | Practice → |
| New HampshireLocal only | Local / trades only | No state exam | — | — | — | — | — |
| New JerseyRegister/bond | HIC registration | No state exam | — | — | Home improvement | Bond + insurance | — |
| New MexicoState exam | State license | Business & Law + GB-98/GB-2 tradeConstruction Industries Division (CID / RLD) | PSI | Yes | varies | $10k license bond | Practice → |
| New YorkLocal only | Local / trades only | No state exam | — | — | — | — | — |
| North CarolinaState exam | State license | General Contractor examNC Licensing Board for General Contractors (NCLBGC) | PSI | Yes | $40,000 | Net worth / working capital | Practice → |
| North DakotaRegister/bond | Register / license | No state exam | — | — | $4,000+ | Varies | — |
| OhioLocal only | Local / trades only | No state exam | — | — | — | — | — |
| OklahomaLocal only | Local / trades only | No state exam | — | — | — | — | — |
| OregonState exam | State license | Laws & Business PracticesOregon Construction Contractors Board (CCB) | PSI | Yes | Any amount | CCB bond + GL insurance | Practice → |
| PennsylvaniaRegister/bond | Register (HIC) | No state exam | — | — | $5,000+ home improvement | Varies | — |
| Rhode IslandRegister/bond | Register | No state exam | — | — | — | Varies | — |
| South CarolinaState exam | State license | Business Mgmt & Law + tradeSC Contractor's Licensing Board (LLR) | PSI | Yes | $10,000 (commercial) | Bond by financial group | Practice → |
| South DakotaRegister/bond | Register (tax) | No state exam | — | — | — | Varies | — |
| TennesseeState exam | State license | Business & Law + tradeTN Board for Licensing Contractors (TBLC) | PSI (→ Prov Jul 2026) | Yes | $25,000 (GC) | Financial statement | Practice → |
| TexasLocal only | Local / trades only | No state exam | — | — | — | — | — |
| UtahState exam | State license | B100 Business & LawUtah Division of Occupational & Professional Licensing (DOPL) | ProV | Yes | varies | GL insurance ($1M/$2M) | Practice → |
| VermontRegister/bond | Register | No state exam | — | — | $10,000+ residential | Varies | — |
| VirginiaState exam | State license | Class A/B/C Business & LawDPOR Board for Contractors | PSI | Yes | Over $1,000 | Net worth or $50k bond | Practice → |
| WashingtonRegister/bond | State registration | No state exam | — | — | Any amount | $30,000 bond + GL | — |
| West VirginiaState exam | State license | Contractor Licensing Act exam + tradeWV Contractor Licensing Board (Division of Labor) | ProV | Yes | $2,500 | Workers' comp + business reg. | Practice → |
| WisconsinRegister/bond | Credential / register | No state exam | — | — | — | Varies | — |
| WyomingLocal only | Local / trades only | No state exam | — | — | — | — | — |
Tier key. State exam = a state-level GC license with a required written exam (23 states); Register/bond = the state registers, bonds, or value-caps contractors with no exam (15); Local only = no state GC license, so you license through a city/county or by trade (13). “NASCLA?” shows whether the state is an official NASCLA participating jurisdiction; recognition varies by state and never waives the state’s own business-and-law exam. Thresholds and bonds shown are the general-contractor case.
How to get a contractor license: the general steps
Because the rules differ so much, the first step is figuring out which of the three systems your state uses. From there the path is broadly the same:
- 1Find out if your state licenses general contractors at all
This is the step most guides skip. In 23 states you need a state license and must pass an exam; in about 15 you only register or post a bond; and in about 13 there is no state GC license — your city or county licenses you, or only individual trades are regulated. Start with your state's row above.
- 2Meet the experience and financial requirements
Most exam states require documented construction experience (often 2–4 years) and proof of financial responsibility — a net-worth or working-capital figure, a surety bond, or general-liability insurance. Many also require a qualifying individual (RME/RMI/qualifier) to hold the exam credential.
- 3Pass the state exam(s)
In exam states the license usually has two pieces: a Business & Law exam and a trade/technical exam. Providers are typically PSI or Prov, with exceptions (Florida uses Professional Testing, Arizona uses GMetrix, Utah and West Virginia use ProV, Minnesota runs its own exam). Several states accept the multi-state NASCLA exam for the trade portion.
- 4Apply, bond, and insure
Submit your application, exam results, background check, proof of insurance, and (where required) a surety bond to the licensing board. Registration-only states skip the exam but still require the bond, insurance, and registration fee.
- 5Check local permits and renew
Even in no-state-license states you almost always need local registration and permits. Keep the license active with any continuing education and periodic renewal your state requires.
Frequently asked questions
About 23 states require passing a state-level general (building) contractor exam before you can be licensed: Alabama, Alaska, Arizona, Arkansas, California, Florida, Georgia, Hawaii, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Nevada, New Mexico, North Carolina, Oregon, South Carolina, Tennessee, Utah, Virginia, and West Virginia. Most of these use a Business & Law exam plus a trade exam. A few are specialty exams — Maryland's is home-improvement (MHIC) and Alaska's is a residential cold-climate endorsement — which is why the table flags them.
The NASCLA Accredited Commercial General Building Contractor Examination is recognized by 17 states plus the U.S. Virgin Islands: Alabama, Arizona, Arkansas, California, Florida, Georgia, Louisiana, Mississippi, Nevada, New Mexico, North Carolina, Oregon, South Carolina, Tennessee, Utah, Virginia, and West Virginia. Important nuance: "recognized" does not mean it waives everything. In some states NASCLA satisfies the trade/technical portion; in others it counts only toward experience or a specific class, and you still take the state's own Business & Law exam. Hawaii, Minnesota, Michigan and Massachusetts do NOT accept NASCLA.
About 13 states have no state-level general-contractor license: Colorado, Illinois, Indiana, Kansas, Kentucky, Maine, Missouri, New Hampshire, New York, Ohio, Oklahoma, Texas, and Wyoming. In these states general contractors are licensed by the city or county, or only individual trades (electrical, plumbing, HVAC) are regulated at the state level. Note the exceptions on the horizon: Maine begins requiring a residential license over $15,000 on January 1, 2027, and several of these states still license specific trades statewide.
About 15 states plus DC license contractors by registration, bond, or project value with no state trade exam — including Washington (L&I registration with a $30,000 bond), New Jersey (Home Improvement Contractor registration), Pennsylvania, Connecticut, and Oregon's neighbors. You still meet bonding and insurance requirements and follow local permitting, but there is no state exam to pass.
It depends on the state. Florida requires a state Certified or Registered General Contractor license and exam through the CILB/DBPR. Texas has no state general-contractor license at all — general contracting is licensed locally, and only trades like electrical, plumbing and HVAC are licensed statewide (TDLR / TSBPE). This is exactly why comparing state by state matters.
Sources & methodology
Each state was classified against its official licensing board, statute, or administrative code during our 2026 research pass. For the 23exam states, the board, exam, threshold, and bonding figures trace to the state board (for example the CSLB in California, the CILB/DBPR in Florida, the NCLBGC in North Carolina, and DPOR in Virginia). The NASCLA column is derived from NASCLA’s official list of participating jurisdictions. Where a specific figure could not be confirmed against an official source, the cell reads “varies” or “—” rather than showing an invented number — we do not publish figures we could not source. Contractor rules change frequently (thresholds, providers, and even whether a state licenses GCs at all); confirm the current requirements with your state board before relying on them.
Preparing for a state exam? Try a free PrepPass contractor practice test — free practice questions for every state that runs a real general-contractor exam, plus the multi-state NASCLA exam.