Microsoft Azure Fundamentals (AZ-900) — exam facts
International
Every source below was read on 2026-09-24
| Administering body | Microsoft — exam delivered by Pearson VUE Scheduled through Pearson VUE (students and educators may schedule through Certiport). Skills measured as of July 20, 2026: Describe cloud concepts 25–30%, Describe Azure architecture and services 35–40%, Describe Azure management and governance 30–35%. After a failed attempt you may retake after 24 hours; later retake waits vary under Microsoft's retake policy. Source: Microsoft Learn — Microsoft Certified: Azure Fundamentals (certification and exam page) (2026-09-24) |
|---|---|
| Questions | Not published by Microsoft Neither the AZ-900 study guide nor the certification page states how many questions the exam has. What we read and found nothing in: Microsoft Learn — Study guide for Exam AZ-900: Microsoft Azure Fundamentals (skills measured as of July 20, 2026) (2026-09-24) · Microsoft Learn — Microsoft Certified: Azure Fundamentals (certification and exam page) (2026-09-24) |
| Time limit | 45 minutes Microsoft's page says "You will have 45 minutes to complete this assessment." If the exam is not offered in your language, the study guide says you can request an additional 30 minutes. Source: Microsoft Learn — Microsoft Certified: Azure Fundamentals (certification and exam page) (2026-09-24) |
| Passing score | Scaled score of 700 on a 1–1,000 scale The AZ-900 study guide says a score of 700 or greater is required. Microsoft's scoring page says technical exams are scored on a scale of 1 to 1,000 and that, because the score is scaled, 700 may not equal 70% of the points. Source: Microsoft Learn — Exam scoring and score reports (last updated 2025-05-27) (2026-09-24) |
| Fees | Not published by Microsoft Microsoft prices the exam by the country or region where it is proctored and shows no single amount on either page, so PrepPass states none. What we read and found nothing in: Microsoft Learn — Microsoft Certified: Azure Fundamentals (certification and exam page) (2026-09-24) · Microsoft Learn — Study guide for Exam AZ-900: Microsoft Azure Fundamentals (skills measured as of July 20, 2026) (2026-09-24) |
| Languages offered | English · Japanese · Simplified Chinese · Korean · Spanish · German · French · Indonesian · Arabic · Traditional Chinese · Italian · Portuguese (Brazil) · Russian Source: Microsoft Learn — Microsoft Certified: Azure Fundamentals (certification and exam page) (2026-09-24) |
Change log
- 2026-09-24Fact sheet created from Microsoft Learn's AZ-900 study guide and certification page. The 100-question figure in PrepPass's exam data was our bank size and has been removed; Microsoft publishes no question count.